0 Not Applicable Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1882 A Warren Wagon 4 4 4,611 $10,800,000 $2,342 79 days
1140 Evergreen Rd. 3 4 5,904 $8,250,000 $1,397 39 days
11555 Liberty Rd 2 1 800 $6,399,999 $7,999 200 days
7 Rose Ct 5 6 6,192 $5,695,000 $919 243 days
1625 E Warm Springs 5 6 5,931 $5,500,000 $927 17 days
5700 W Dry Creek Rd 3 2 1,912 $5,110,000 $2,672 521 days
3531 Kp Cove 5 3 2,400 $4,900,001 $2,041 21 days
202 Broadway Blvd 5 5 4,610 $4,850,000 $1,052 27 days
7270 N Tree Haven Pl 4 5 6,193 $4,695,000 $758 13 days
1590 Big Salmon River Rd 7 8 5,700 $3,925,000 $688 2322 days
Average: 3.4 2.3 2,102 $686,732 $330 110 days
Viewing 1 - 10 of 1438
Viewing 1 - 10 of 1438
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
567 & 605 Snake River Rd 3 5 4,536 $6,250,000 $1,377 27 days
3885 W Gray Teal Ln 5 7 6,988 $5,879,000 $841 86 days
5377 S Ten Mile 4 3 3,646 $2,699,999 $740 196 days
705 W Franklin 3 4 2,817 $2,500,000 $887 0 days
709 W Franklin Street 3 4 2,817 $2,500,000 $887 0 days
4565 Harvest Lane 4 4 3,249 $1,985,774 $611 90 days
3640 Bishop Road 5 5 5,802 $1,699,900 $292 62 days
20796 Lowell Road 4 3 3,350 $1,685,000 $502 58 days
40 W Producer Dr. 4 4 3,599 $1,599,000 $444 31 days
170 N Wildflower Way 3 3 3,589 $1,595,000 $444 59 days
Average: 3.2 2.1 1,847 $507,865 $266 74 days
Viewing 1 - 10 of 402
Viewing 1 - 10 of 402
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
280 Orchard Drive West 0 Not Applicable 1 1 1,116 $300,000 0 days 10/16/26
2302 Lindsay Creek Rd 0 Not Applicable 3 2 924 $429,000 0 days 10/13/26
43938 Yellow Pine Avenue 0 Not Applicable 2 2 1,456 $695,000 0 days 10/16/26
3652 W Meander Dr 0 Not Applicable 6 3 3,981 $1,400,000 0 days 10/1/26
109 Harvest Ln 0 Not Applicable 3 2 1,605 $435,000 6 days 9/30/26
1446 Garfield Road 0 Not Applicable 3 1 1,386 $600,000 0 days 9/30/26
117 1st St N 0 Not Applicable 2 1 850 $227,000 0 days 9/28/26
2207 Grelle Ave 0 Not Applicable 3 2 2,100 $415,000 4 days 10/16/26
3225 6th Street Unit #2 0 Not Applicable 1 1 588 $35,000 0 days 9/21/26
1627 Main 0 Not Applicable 3 1 1,416 $145,000 8 days 10/16/26
Average: 3.2 2.1 1,840 $465,059 66 days
Viewing 1 - 10 of 3832
Viewing 1 - 10 of 3832


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!