Willow Wood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2052 Sugar Maple Ave. 4 3 2,248 $552,990 $245 54 days
2049 Sumac Ave. 5 3 2,211 $516,990 $233 270 days
313 Acadia St. 3 2 1,800 $490,990 $272 101 days
418 Lone Oak St. 4 2 2,046 $489,990 $239 180 days
312 N Lone Oak St. 4 2 1,805 $460,990 $255 61 days
304 Lone Oak St. 4 2 1,692 $449,990 $265 101 days
Average: 4.0 2.3 1,967 $493,656 $252 128 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Acadia St. Unit #Lot 8 Block 4 5 3 3,195 $621,833 $194 0 days
301 Lone Oak St. Unit #Lot 6 Block 3 4 3 2,578 $540,431 $209 0 days
Lot 1 Block 8 Willow Wood Phase 2 5 3 2,211 $508,691 $230 0 days
2044 Sugar Maple Ave. Unit #Lot 4 block 8 3 2 1,805 $483,174 $267 0 days
349 Acadia St. Unit #Lot 5 Block 4 3 2 1,800 $473,992 $263 0 days
338 N Lone Oak St. Unit #Lot 13 block 4 3 2 1,805 $465,750 $258 38 days
315 N Lone Oak St. Unit #Lot 3 block 3 3 2 1,805 $462,167 $256 0 days
411 N Lone Oak St. Unit #Lot 3 block 2 3 2 1,805 $460,863 $255 0 days
354 N Lone Oak St. Unit #Lot 14 block 4 4 2 1,805 $455,990 $252 8 days
Average: 3.7 2.3 2,089 $496,987 $243 5 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2035 Sumac Ave Unit #Lot 9 Block 2 Willow Wood Estates 4 2 2,046 $485,990 36 days 8/14/26
400 Lone Oak St. Unit #Lot 15 Block 4 Willow Wood Estates 4 2 1,692 $413,874 0 days 10/14/26
423 Acadia St. Unit #Lot 1 block 4 Willow Wood Estates 3 2 1,805 $450,774 0 days 10/9/26
327 Lone Oak St. Unit #Lot 2 Block 3 Willow Wood Estates 5 3 3,195 $621,181 0 days 10/21/26
421 N Lone Oak St. Unit #Lot 4 block 2 Willow Wood Estates 3 2 1,805 $446,770 33 days 9/17/26
405 Acadia St. Unit #Lot 3 Block 4 Willow Wood Estates 3 2 1,800 $485,990 182 days 10/22/26
1993 N Perth Ct. Unit #Lot 2 Block 9 Willow Wood Estates 5 3 3,208 $699,900 7 days 6/5/26
419 Acadia St. Unit #Lot 2 Block 4 Willow Wood Estates 4 2 1,692 $432,283 0 days 8/27/26
411 Lone Oak St. Unit #Lot 3 Block 2 Willow Wood Estates 3 2 1,800 $443,614 0 days 8/14/26
437 Lone Oak St. Unit #Lot 7 Block 2 Willow Wood Estates 4 3 2,248 $512,723 0 days 8/17/26
Average: 3.8 2.3 2,114 $496,295 34 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!