Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 W Myrtle Street N/A N/A 123,529 $31,827,000 $257 443 days
1025 W Main Street N/A N/A 35,778 $10,500,000 $293 416 days
7873 S Cole Rd N/A N/A N/A $5,995,000 Unknown 73 days
12001 N Bogus Basin Road 4 6 6,706 $5,950,000 $887 189 days
1625 E Warm Springs 5 6 5,931 $5,500,000 $927 17 days
5700 W Dry Creek Rd N/A N/A N/A $5,110,000 Unknown 521 days
5700 W Dry Creek Rd 3 2 1,912 $5,110,000 $2,672 521 days
146 W Skylark Drive 4 6 5,491 $4,989,000 $908 159 days
12535, 12451 & Tbd W. Overland Rd. N/A N/A N/A $4,900,000 Unknown 39 days
1513 N Claremont Dr 5 4 5,052 $4,900,000 $969 55 days
5106 W Fairview Ave. N/A N/A N/A $4,300,000 Unknown 171 days
5106 W Fairview Ave N/A N/A N/A $4,300,000 Unknown 171 days
5166 N Corralero 4 4 5,559 $4,200,000 $755 24 days
13320-13366 N Spring Creek Way 17 16 14,269 $4,192,398 $293 9 days
12535, 12451 & Tbd W. Overland Rd. N/A N/A N/A $4,167,000 Unknown 39 days
4162 W Quail Hill Court 6 9 12,741 $3,699,000 $290 87 days
1962 S Satellite Way 5 6 5,167 $3,450,000 $667 51 days
2430 S Palmatier Ln 5 6 6,226 $3,350,000 $538 16 days
2397 N Overview Pl 5 4 6,184 $3,298,000 $533 5 days
8059 W Green Horn St 4 4 3,553 $3,290,000 $925 120 days
3695-3703 W Morris Hill Road 16 8 12,480 $3,275,000 $262 108 days
3246 E Windsong Dr 4 5 4,608 $3,250,000 $705 46 days
1224 E Highland View Drive 4 5 4,653 $3,249,000 $698 47 days
12535 W Overland Rd. N/A N/A N/A $3,125,000 Unknown 39 days
5825 E Prominence Ct 5 6 5,874 $2,939,342 $500 111 days
Average: 3.5 2.9 2,483 $818,659 $338 94 days
Viewing 1 - 25 of 986
Viewing 1 - 25 of 986
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
±2,806 Orchard Access Rd. N/A N/A N/A $35,075,000 Unknown 381 days
5400 N Bogus Basin Road N/A N/A N/A $10,000,000 Unknown 396 days
±520 Acres Orchard Access Rd N/A N/A N/A $7,020,000 Unknown 261 days
1401 N Eldorado N/A N/A 16,944 $3,500,000 $206 36 days
6103 E Prominence Court 5 5 5,375 $3,157,940 $587 0 days
329 W Thornberry Dr 4 5 5,857 $2,989,000 $510 96 days
1521, 1527, 1535 W Alexandra Ln 24 24 11,400 $2,910,000 $255 166 days
6155 E Prominence Ct. 5 6 5,095 $2,905,731 $570 0 days
3232 W Crescent Rim Dr 4 5 4,350 $2,900,000 $666 1 day
243 N Burgundy Rose Lane 4 5 4,250 $2,900,000 $682 90 days
5849 E Prominence Dr. 5 6 5,354 $2,822,842 $527 0 days
6173 E Prominence Ct 5 5 5,065 $2,712,700 $535 0 days
1044-1066 W Melrose St 10 15 7,046 $2,669,500 $378 0 days
705 W Franklin 3 4 2,817 $2,500,000 $887 0 days
709 W Franklin Street 3 4 2,817 $2,500,000 $887 0 days
6129 E Prominence Dr 5 6 4,847 $2,472,113 $510 0 days
812 E Hearthstone Dr 5 4 3,943 $2,395,000 $607 3 days
14647 N Woodpecker Ave 5 5 4,757 $2,384,525 $501 0 days
11450 N Elk Ridge Way 3 3 3,350 $2,272,181 $678 0 days
14501 N Woodpecker Ave 5 6 5,054 $2,271,650 $449 0 days
3145 S Glacier Lily Pl 5 5 5,095 $2,118,034 $415 0 days
405 W Summit Ridge Rd 5 4 4,481 $1,980,000 $441 12 days
13610 N Farmstead Way 4 5 3,755 $1,747,053 $465 0 days
3565 E Asteroid Ct 4 4 3,743 $1,745,000 $466 0 days
2005 W Grace St 3 4 3,473 $1,725,000 $496 4 days
Average: 3.6 2.8 2,137 $837,146 $337 44 days
Viewing 1 - 25 of 397
Viewing 1 - 25 of 397
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
7510 W Maxwell Drive Colehaven Sub 3 1 1,385 $399,000 0 days 10/13/26
10190 W Fox Brush Dr Fox Ridge Estates Boise 3 1 1,580 $235,725 0 days 10/14/26
3864 N Sawgrass Place Bayhill Springs 4 3 2,705 $810,000 0 days 10/14/26
400 W Ofarrell St Dr Mary Johnston 3 2 1,601 $731,500 0 days 10/2/26
11254 W Portola St Hazelwood Village 4 3 2,314 $575,000 58 days 10/1/26
3621 N Patricia Lane Unit #10 Ridge View 1 1 470 $5,000 0 days 10/1/26
3375 E Aubrietta Ct Columbia Villag 3 2 1,130 $413,000 1 day 9/17/26
3923 S Mount Vernon Way Independence Pa 3 2 1,560 $525,000 0 days 9/30/26
5710 W Sites Dr. Green Meadows 2 1 828 $375,000 0 days 9/18/26
2983 Tattenham Ave Planet Sub 4 3 2,080 $565,000 0 days 9/30/26
1971 S Springbrook Ln River Run Sub 2 2 1,585 $875,000 0 days 9/30/26
20411 N Swire Green Way Avimor 4 3 3,311 $1,899,000 0 days 9/29/26
10473 W Skycrest Dr Skyline Sub 4 3 2,201 $197,000 39 days 9/29/26
1415 S Tanager Paradise Estate 4 2 2,208 $550,000 0 days 10/2/26
406 W Ada St. Foster Heights 2 1 1,054 $465,000 0 days 9/25/26
708 S Johnson Street Erickson Sub 2 1 1,051 $325,000 0 days 10/9/26
3318 W Camrose Lane Meyers Park Sub 3 2 1,216 $599,000 4 days 10/13/26
1619 N 20th Street Ellis Addition 3 1 1,163 $548,000 5 days 10/16/26
3242 S Annett Avenue Young 4 3 2,323 $624,900 6 days 10/16/26
1718 N Shamrock Unit #Lot 36/1 Forester 4 4 1,977 $459,900 1 day 10/2/26
1312 S Atlantic Miller Sub 3 2 1,092 $420,000 25 days 9/18/26
200 N 3rd Street Unit #1202 Imperial Plaza 2 2 1,526 $750,000 7 days 10/16/26
5002 N Brookmeadow Brookdale Meadow 4 2 2,288 $624,900 5 days 10/8/26
1704 N 31st St Cruzen 3 1 1,320 $564,900 3 days 10/9/26
618 N Morningside Way Morningside Heights 4 4 4,010 $1,350,000 6 days 10/13/26
Average: 3.3 2.5 2,006 $652,179 30 days
Viewing 1 - 25 of 2607
Viewing 1 - 25 of 2607


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!