Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4430 E Haystack St Unit #101 2 2 1,017 $489,900 $481 41 days
4430 E Haystack St Unit #209 2 2 1,030 $489,900 $475 91 days
4250 Haystack Unit #104 2 2 1,013 $469,000 $462 182 days
4340 E Haystack St Unit #102 2 2 1,027 $459,900 $447 219 days
4430 E Haystack St Unit #304 1 1 718 $429,900 $598 49 days
4430 E Haystack St Unit #210 1 1 711 $399,900 $562 84 days
4430 E Haystack St Unit #205 1 1 711 $399,900 $562 147 days
3928 E Haystack St Unit #210 1 1 699 $379,900 $543 62 days
4430 E Haystack St Unit #109 1 1 711 $379,900 $534 160 days
3850 E Haystack St Unit #205 1 1 704 $362,400 $514 132 days
4430 E Haystack St Unit #103 1 1 711 $359,900 $506 20 days
4430 E Haystack St Unit #203 N/A 1 565 $344,900 $610 134 days
Average: 1.4 1.3 801 $413,783 $525 110 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4430 E Haystack St Unit #206 2 2 1,030 $529,900 $514 105 days
4430 E Haystack St Unit #204 2 2 1,027 $489,900 $477 55 days
4250 E. Haystack Unit #308 1 1 707 $389,900 $551 184 days
Average: 1.7 1.7 921 $469,900 $514 114 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4340 E Haystack St Unit #303 Harris Ranch Lofts 2 2 1,038 $534,900 19 days 10/1/26
4184 E Haystack St Unit #305 Harris Ranch Lofts 2 2 1,021 $499,900 0 days 8/3/26
4430 E Haystack St Unit #208 Harris Ranch Lofts 2 2 1,030 $489,900 14 days 8/5/26
4430 E Haystack St Unit #107 Harris Ranch Lofts 2 2 1,030 $469,900 82 days 9/11/26
4430 E Haystack St Unit #305 Harris Ranch Lofts 2 2 1,041 $529,900 2 days 6/22/26
4250 E Haystack St Unit #105 Harris Ranch Lofts 3 2 1,222 $529,900 1 day 6/22/26
4430 E Haystack St Unit #306 Harris Ranch Lofts 2 2 1,041 $529,900 0 days 6/2/26
4184 E Haystack St. Unit #103 Harris Ranch Lofts 1 1 699 $350,000 16 days 6/3/26
4430 E Haystack St Unit #212 Harris Ranch Lofts 3 2 1,232 $584,900 20 days 6/8/26
4430 E Haystack St Unit #106 Harris Ranch Lofts 2 2 1,030 $469,900 7 days 5/26/26
4430 E Haystack St Unit #108 Harris Ranch Lofts 1 1 711 $379,900 56 days 6/26/26
4430 E Haystack St Unit #308 Harris Ranch Lofts 1 1 725 $449,900 143 days 10/6/26
4430 E Haystack St Unit #110 Harris Ranch Lofts 3 2 1,232 $544,900 105 days 8/12/26
4430 E Haystack St Unit #201 Harris Ranch Lofts 2 2 1,017 $529,900 37 days 7/8/26
4430 E Haystack St Unit #302 Harris Ranch Lofts N/A 1 568 $359,900 48 days 6/3/26
4430 E Haystack St Unit #303 Harris Ranch Lofts 2 2 1,038 $529,900 0 days 5/26/26
4430 E Haystack St Unit #207 Harris Ranch Lofts 3 2 1,232 $584,900 110 days 8/17/26
3850 E Haystack St Unit #212 Harris Ranch Lofts 3 2 1,255 $538,900 96 days 6/24/26
4340 E Haystack St Unit #204 Harris Ranch Lofts 2 2 1,027 $484,900 69 days 8/3/26
4340 E Haystack St Unit #202 Harris Ranch Lofts 1 1 711 $389,900 74 days 6/2/26
3928 E. Haystack St Unit #107 Harris Ranch Lofts 2 2 1,027 $455,000 33 days 4/23/26
4340 E Haystack St Unit #209 Harris Ranch Lofts 2 2 1,030 $484,900 3 days 6/26/26
3850 E Haystack St. Unit #107 Harris Ranch Lofts 2 2 1,027 $429,900 46 days 4/30/26
4340 E Haystack St Unit #210 Harris Ranch Lofts 1 1 711 $389,900 111 days 6/18/26
4340 E Haystack St Unit #206 Harris Ranch Lofts 2 2 1,015 $524,900 65 days 6/4/26
Average: 1.9 1.7 969 $476,478 58 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.