Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
448 Merlin Ct 5 5 3,937 $629,995 $160 50 days
1075 Coffee Pond Ave 4 3 3,250 $599,995 $184 86 days
1073 Coffee Pond Ave 4 3 2,626 $569,995 $217 98 days
1789 Gyrfalcon St 5 3 2,710 $549,990 $202 28 days
460 Aplomado Ct 4 3 2,543 $534,990 $210 44 days
405 Miner Ave 5 3 2,710 $529,990 $195 72 days
1699 Gyrfalcon St 4 3 2,543 $529,990 $208 79 days
1751 Gyrfalcon St 5 3 2,636 $524,990 $199 58 days
1727 Gyrfalcon St 5 3 2,530 $519,990 $205 44 days
1518 Sunday River St 5 3 2,710 $510,995 $188 93 days
1625 Sunday River St 5 3 2,710 $509,995 $188 104 days
1419 Sunday River St 5 3 2,636 $499,995 $189 107 days
1070 Woods Bog Ave 5 3 2,636 $499,995 $189 198 days
1797 Gyrfalcon St 4 3 2,332 $495,990 $212 28 days
442 Aplomado Ct 5 3 2,530 $489,995 $193 9 days
1391 Sunday River St 5 3 2,530 $489,995 $193 104 days
1651 Woods Bog Ave 5 3 2,530 $489,995 $193 107 days
1716 Gyrfalcon St 4 3 2,332 $489,990 $210 64 days
1486 Sunday River St 4 3 2,332 $479,995 $205 93 days
1811 Gyrfalcon St 4 3 2,054 $464,990 $226 26 days
1515 Long Pond St 5 3 2,530 $459,990 $181 292 days
472 Merlin Ct 4 3 2,054 $458,990 $223 44 days
1452 Sunday River St 4 3 2,054 $450,995 $219 86 days
1357 Sunday River St 4 3 2,054 $449,995 $219 104 days
1825 Gyrfalcon St 3 2 1,848 $449,990 $243 40 days
Average: 4.1 2.8 2,289 $480,131 $218 85 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1530 Sunday River St 4 3 1,893 $449,990 $237 57 days
1101 Grass Pond Ave 4 3 2,332 $449,990 $192 312 days
1680 Gyrfalcon St 4 3 1,893 $444,990 $235 47 days
Average: 4.0 3.0 2,039 $448,323 $221 138 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
464 Merlin Ct Kestrel Estates 4 3 1,893 $443,990 21 days 10/8/26
1085 Grass Pond Ave Kestrel Estates 4 2 2,025 $456,990 50 days 10/2/26
1328 Sunday River St Kestrel Estates 3 2 1,522 $426,990 15 days 8/26/26
1552 Sunday River St Kestrel Estates 4 2 1,860 $439,990 17 days 8/31/26
1643 Sunday River St Kestrel Estates 4 3 2,332 $489,990 12 days 8/12/26
1424 Sunday River St Kestrel Estates 3 3 2,020 $434,990 21 days 9/4/26
1435 Sunday River St Kestrel Estates 4 2 2,025 $449,990 39 days 8/19/26
1523 Sunday River St Kestrel Estates 3 2 1,522 $424,990 44 days 8/7/26
1473 Sunday River St Kestrel Estates 4 2 1,860 $439,990 17 days 7/1/26
1497 Sunday River St Kestrel Estates 3 2 1,699 $424,990 37 days 7/8/26
2024 Placerville Kestrel Estates 4 3 2,530 $525,000 2 days 5/26/26
1066 Woods Bog Ave Kestrel Estates 4 3 3,250 $539,990 3 days 5/15/26
1611 Sunday River St Kestrel Estates 4 2 1,722 $419,990 70 days 5/12/26
1459 Long Pond St Kestrel Estates 3 2 1,848 $431,990 66 days 4/22/26
1487 Long Pond St Kestrel Estates 4 3 1,893 $437,990 180 days 8/13/26
1608 Sunday River St Kestrel Estates 3 2 1,694 $417,990 135 days 6/26/26
1555 Long Pond St Kestrel Estates 4 3 2,543 $529,990 159 days 7/31/26
1533 Long Pond St Kestrel Estates 5 3 2,710 $494,990 211 days 8/21/26
1077 Woods Bog Ave Kestrel Estates 4 3 2,543 $504,990 221 days 8/20/26
1616 Sunday River St Kestrel Estates 4 2 2,025 $449,990 105 days 5/18/26
1597 Long Pond St Kestrel Estates 5 5 3,937 $689,990 221 days 8/26/26
1628 Sunday River St Kestrel Estates 4 2 2,126 $455,990 169 days 6/23/26
1436 Long Pond St Kestrel Estates 3 3 1,805 $416,990 140 days 5/22/26
1631 Long Pond St Kestrel Estates 4 2 2,126 $459,990 168 days 6/5/26
1528 Long Pond St Kestrel Estates 4 3 2,332 $459,990 212 days 7/21/26
Average: 4.0 2.5 2,131 $463,899 140 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.