Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1223 S Maple St 8 8 3,504 $920,000 $262 92 days
123 S Holly St 4 2 2,371 $489,900 $206 206 days
1208 S Fern St 4 2 1,605 $484,000 $301 34 days
215 S Juniper St 5 4 2,826 $459,995 $162 51 days
215 S Juniper St 5 4 2,826 $459,995 $162 51 days
1220 E Amity Ave 5 2 2,590 $449,999 $173 59 days
411 & 413 S Fern Street 6 3 1,926 $429,900 $223 55 days
516 E Hawaii Ave 3 1 1,265 $375,000 $296 10 days
419 S Locust St. 3 3 1,576 $354,000 $224 38 days
1303 S Elder St 3 2 956 $345,900 $361 29 days
1104 E Dewey 2 1 1,440 $305,000 $211 57 days
1104 E Dewey Avenue 2 1 720 $305,000 $423 57 days
716 E Sherman Ave 1 1 640 $229,900 $359 3 days
Average: 3.9 2.6 1,865 $431,429 $259 58 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1157 S Powerline Rd 3 2 1,520 $570,000 $375 130 days
1219 S Fern St 4 2 1,560 $474,000 $303 33 days
119 S Holly Street 5 2 2,320 $390,000 $168 181 days
1004 South Holly Street 3 2 1,267 $379,000 $299 19 days
619 S Powerline Road 4 2 1,768 $349,000 $197 4 days
526 W Almond 2 2 1,168 $319,900 $273 80 days
803 E Colorado 2 1 896 $260,000 $290 12 days
1226 S Elder St 2 1 1,140 $189,000 $165 12 days
Average: 3.1 1.8 1,454 $366,362 $259 58 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
308 S Garland St Kurtz Add 4 2 1,408 $374,900 18 days 10/5/26
323 S Fern Street Kurtz Add 3 2 1,344 $349,999 29 days 10/9/26
403 E Lincoln Ave Kurtz Add 4 2 1,667 $250,000 0 days 8/11/26
212 S Locust St Kurtz Add 2 1 700 $265,000 11 days 8/19/26
116 E. Sherman Ave. Kurtz Add 1 1 620 $99,900 4 days 7/17/26
120 S Nectarine St Kurtz Add 2 1 758 $319,500 10 days 7/21/26
1111 S Locust Kurtz Add 3 1 1,040 $314,700 13 days 7/16/26
517 E Sherman Ave Kurtz Add 5 3 2,322 $449,000 24 days 7/31/26
503 E Lincoln Kurtz Add 3 1 1,274 $330,000 8 days 7/22/26
215 S Banner St. Kurtz Add 2 1 1,134 $329,900 35 days 8/24/26
1122 E Iowa Kurtz Add 3 2 1,556 $414,000 4 days 8/7/26
115 S Almond St Kurtz Add 3 1 1,194 $340,000 37 days 8/28/26
404 S Fern St. Kurtz Add 2 1 772 $300,000 2 days 6/15/26
304 Maple St Kurtz Add 3 2 1,038 $318,000 56 days 7/31/26
404 S Juniper St Kurtz Add 4 2 2,112 $419,900 20 days 6/26/26
510 S Fern St. Kurtz Add 2 1 636 $245,000 4 days 6/30/26
320 S Elder St Kurtz Add 2 1 1,028 $324,900 4 days 6/15/26
312 Sherman Kurtz Add 2 1 644 $304,900 13 days 6/17/26
215 S Diamond St Kurtz Add 3 2 1,757 $369,000 21 days 6/26/26
124 Maple St Kurtz Add 1 1 760 $305,500 69 days 8/28/26
715 S Almond St. Kurtz Add 3 2 1,204 $344,900 5 days 6/5/26
111 Diamond Kurtz Add 2 1 926 $324,900 96 days 8/21/26
507 E Washington Ave Kurtz Add 3 2 1,290 $369,900 22 days 6/9/26
1115 E. Roosevelt Kurtz Add 2 1 867 $305,000 6 days 4/29/26
915 E Amity Kurtz Add 4 2 1,780 $390,000 89 days 7/29/26
Average: 2.8 1.5 1,218 $326,845 35 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.