Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5770 N Arctic Point Ave 4 3 2,044 $574,990 $281 5 days
5500 W Lost Rapids St 4 3 2,044 $574,990 $281 5 days
5536 W Lost Rapids St 3 3 2,346 $564,990 $240 1 day
5947 W Parachute Dr 3 3 2,078 $549,990 $264 96 days
5891 N Backfire Way 3 3 2,346 $539,990 $230 131 days
5918 W Parachute Dr 4 3 2,346 $539,990 $230 198 days
5565 W Lost Rapids St 4 3 2,346 $534,990 $228 78 days
5520 W Lost Rapids St 3 3 2,078 $519,990 $250 1 day
5581 W Lost Rapids St 3 3 2,078 $514,990 $247 54 days
5493 W Lost Rapids St 3 3 2,346 $504,990 $215 150 days
5537 W Lost Rapids St 3 3 2,078 $499,990 $240 54 days
5881 N Static Line Ave 3 2 1,618 $489,990 $302 22 days
5507 W Lost Rapids St 3 3 2,078 $472,990 $227 150 days
5945 N Static Line Ave 3 2 1,618 $464,990 $287 141 days
5524 W Larry St. 3 2 1,523 $459,990 $302 54 days
6042 N Static Line Ave. 3 2 1,523 $459,990 $302 96 days
5706 W Wildfire Dr 3 3 1,984 $452,990 $228 1 day
5672 W Wildfire Dr 3 3 1,984 $451,990 $227 52 days
5694 W Wildfire Dr 3 3 1,984 $449,990 $226 1 day
5680 W Wildfire Dr 3 3 1,984 $449,990 $226 52 days
6027 N Highfire Lane 3 3 1,901 $415,990 $218 22 days
6043 N Highfire Lane 3 3 1,901 $414,990 $218 22 days
6035 N Highfire Lane 3 3 1,901 $414,990 $218 22 days
6019 N Highfire Lane 3 3 1,742 $409,990 $235 22 days
5995 N Highfire Lane 3 3 1,901 $409,990 $215 52 days
Average: 3.1 2.9 1,938 $471,523 $244 58 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5657 W Wildfire Dr 4 4 2,640 $674,990 $255 175 days
5661 N Jumplist Ave 4 4 2,640 $660,093 $250 0 days
5900 W Ladle Rapids St 4 3 2,044 $649,990 $317 0 days
5693 W Wildfire Dr 4 4 2,640 $648,996 $245 0 days
5712 N Jumplist Ave 3 3 2,640 $629,703 $238 0 days
5946 W Ladle Rapids St 4 4 2,640 $626,990 $237 119 days
5801 N Artic Point Ave 4 3 2,823 $617,364 $218 77 days
5668 N Jumplist Ave 4 4 2,971 $616,393 $207 0 days
6055 N Backcountry Pl 4 3 2,044 $574,852 $281 0 days
6091 W Parachute Dr 4 3 2,044 $569,990 $278 0 days
6047 N Backcountry Pl 4 3 2,044 $566,506 $277 0 days
5631 W Wildfire Dr 3 3 2,078 $555,990 $267 0 days
5913 W Parachute Dr 3 3 2,346 $553,690 $236 121 days
6076 W Parachute Dr 4 3 2,044 $549,990 $269 0 days
5725 W Wildfire Dr 4 3 2,044 $547,015 $267 0 days
5486 W Lost Rapids St 3 3 2,078 $545,458 $262 0 days
5679 W Wildfire Dr 4 3 2,044 $529,921 $259 0 days
5934 W Parachute Dr. 3 3 2,078 $509,990 $245 156 days
5551 W Lost Rapids St 3 3 2,078 $500,135 $240 0 days
5900 W Parachute Dr 3 3 2,078 $499,990 $240 187 days
5893 N Static Live Ave. 3 2 1,618 $490,367 $303 0 days
5930 N Static Line Ave 3 2 1,618 $483,931 $299 0 days
6006 N Static Line Ave 3 2 1,524 $459,803 $301 183 days
5956 N Static Line Ave 3 2 1,618 $458,756 $283 0 days
5869 N Static Line Ave 3 2 1,618 $457,259 $282 0 days
Average: 3.4 2.8 2,005 $523,922 $265 29 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6003 N Highfire Lane Prescott Ridge 3 3 1,901 $409,990 26 days 10/1/26
5922 W Ladle Rapids St Prescott Ridge 4 3 2,640 $709,990 1 day 9/8/26
6046 N Static Line Ave. Prescott Ridge 4 3 2,044 $569,990 0 days 10/7/26
6179 W Ladle Rapids St Prescott Ridge 3 3 2,288 $599,900 34 days 8/21/26
5979 W Parachute Dr Prescott Ridge 4 3 2,044 $564,990 0 days 10/7/26
6174 W Parachute Dr Prescott Ridge 3 3 2,312 $639,900 26 days 7/6/26
5510 W Larry St. Prescott Ridge 3 2 1,618 $474,990 53 days 9/1/26
5496 W Larry St. Prescott Ridge 3 2 1,523 $459,990 113 days 9/24/26
5819 N Arctic Point Ave Prescott Ridge 3 3 2,640 $664,990 10 days 6/16/26
5709 W Wildfire Dr Prescott Ridge 4 4 2,998 $635,408 0 days 9/28/26
5957 N Static Line Ave Prescott Ridge 3 2 1,524 $437,616 0 days 9/30/26
5994 N Static Line Ave Prescott Ridge 3 2 1,618 $448,176 0 days 10/8/26
5591 W Aralia Dr. Prescott Ridge 3 3 2,078 $514,990 12 days 5/29/26
5695 N Jumplist Ave Prescott Ridge 4 3 2,044 $540,629 0 days 9/30/26
6017 N Backcountry Pl Prescott Ridge 3 4 2,917 $741,194 0 days 7/14/26
5995 N Backcountry Pl Prescott Ridge 3 3 2,312 $715,578 0 days 7/22/26
5943 N Backcountry Ave Prescott Ridge 3 4 2,917 $783,619 0 days 7/13/26
5768 N Jumplist Pl Prescott Ridge 4 4 2,971 $758,814 0 days 5/14/26
5968 W Ladle Rapids Prescott Ridge 5 4 2,640 $681,982 0 days 7/13/26
5813 W Sprig Dr Prescott Ridge 4 3 2,640 $581,369 0 days 7/31/26
5776 N Jumplist Pl Prescott Ridge 4 3 2,640 $598,061 0 days 6/3/26
5771 N Jumplist Pl Prescott Ridge 4 3 2,044 $518,004 0 days 5/26/26
5752 N Jumplist Pl Prescott Ridge 4 4 2,640 $608,398 0 days 6/30/26
5732 N Jumplist Ave Prescott Ridge 4 3 2,640 $608,321 0 days 5/27/26
6079 W Parachute Dr. Prescott Ridge 4 3 2,044 $474,990 0 days 7/27/26
Average: 3.7 3.1 2,394 $594,907 46 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.