Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20465 N Swire Green Way Unit #818 4 4 3,158 $1,653,200 $523 122 days
20141 N Swire Green Way 4 4 3,475 $1,399,900 $402 37 days
6102 E Knox Ct Unit #831 3 3 2,119 $1,107,837 $522 50 days
20042 N Swire Green Way Unit #459 3 3 2,298 $1,097,800 $477 198 days
20530 N Shepherds Pie Way 5 4 3,334 $899,900 $269 22 days
7613 Brown Way 3 3 2,610 $879,880 $337 107 days
18018 N Streams Edge Way 5 4 3,842 $875,000 $227 297 days
7357 Powell Place 3 3 2,622 $869,880 $331 43 days
7355 Powell Place 4 3 2,340 $844,880 $361 29 days
7353 Powell Pl. 4 3 2,424 $839,880 $346 39 days
7614 Brown Way 4 3 2,200 $839,880 $381 121 days
7351 Powell Pl. 4 3 2,551 $829,880 $325 129 days
18071 N Burnt Car Way 3 3 2,300 $824,900 $358 86 days
7343 Powell Pl 4 3 2,303 $799,880 $347 150 days
7347 Powell Place 4 3 2,347 $779,900 $332 85 days
32007 N Swire Green Way Unit #904 4 3 2,349 $753,900 $320 112 days
17747 N Vantage 3 3 2,084 $715,000 $343 57 days
5697 W Kincreag St 4 3 2,686 $699,900 $260 115 days
18597 N Goldenridge Place 4 3 2,445 $699,000 $285 65 days
18872 N Streams Edge Pl 4 3 2,346 $699,000 $297 128 days
19979 N Glenisla Pl 3 3 2,322 $689,900 $297 128 days
7504 Namer Street 3 2 1,820 $649,900 $357 5 days
6616 N Good Dr 4 2 2,152 $649,880 $301 54 days
19576 N Mcleod Way 4 3 2,435 $649,000 $266 6 days
18887 N Summer Pl. 2 2 1,748 $640,000 $366 40 days
Average: 3.6 2.9 2,345 $767,949 $331 83 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20203 N Swire Green Way 4 4 3,432 $1,724,999 $502 0 days
20373 N Swire Green Way 3 3 2,808 $1,464,900 $521 2 days
31009 N Swire Green Way Unit #823 3 3 2,979 $1,405,580 $471 0 days
6207 E Reece Court Unit #849 3 3 2,696 $1,325,208 $491 0 days
17949 N Yetholm Pl 3 4 2,923 $1,115,000 $381 5 days
7370 Powell Pl 4 4 2,596 $1,053,940 $405 32 days
7365 Powell Pl 5 4 3,415 $936,000 $274 2 days
7366 Powell Pl. 4 3 2,551 $925,000 $362 12 days
6425 E One Tree Place 3 2 1,802 $890,210 $494 0 days
6408 E One Tree Pl. 4 3 2,511 $859,880 $342 94 days
7603 Brown Way 4 3 2,430 $789,900 $325 0 days
7367 Powell Pl 4 3 2,200 $789,000 $358 8 days
6421 W One Tree Place 3 2 1,640 $766,000 $467 3 days
7321 Powell Place 4 2 2,002 $759,000 $379 0 days
6412 E One Tree Place 3 2 1,943 $753,395 $387 0 days
7322 Powell Place 4 3 2,713 $749,900 $276 55 days
6410 W One Tree Pl 3 2 1,735 $734,000 $423 7 days
6301 E One Tree Pl 3 2 1,735 $732,000 $421 4 days
32008 N Swire Green Way Unit #903 3 2 1,750 $668,731 $382 0 days
6732 E Emma Court 3 3 2,546 $662,900 $260 0 days
19632 N Mcleod Way 4 3 2,419 $655,000 $270 33 days
6622 N Good Dr 3 2 2,311 $638,450 $276 0 days
6631 N Good Dr 3 3 2,311 $620,000 $268 0 days
6555 S Charlie Pl. 3 3 2,204 $599,880 $272 33 days
5945 W Beaufort Street 4 3 2,272 $575,000 $253 28 days
Average: 3.4 2.8 2,309 $839,298 $361 11 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
20411 N Swire Green Way Avimor 4 3 3,311 $1,899,000 0 days 9/29/26
6105 E Knox Court Unit #828 Avimor 3 3 2,432 $1,331,936 0 days 10/2/26
31032 N Swire Green Way Unit #858 Avimor 4 3 2,423 $779,995 0 days 10/1/26
5782 W Avimor Dr. Avimor 3 3 1,805 $519,880 2 days 9/17/26
6211 E Reece Court Unit #847 Avimor 5 6 4,114 $1,765,961 0 days 8/21/26
18859 N Summer Place Avimor 3 2 2,042 $669,900 10 days 9/18/26
5570 W Hopwood Avimor 3 2 1,759 $555,000 50 days 9/1/26
18357 N Burnt Car Way Avimor 3 3 2,289 $899,999 18 days 10/1/26
5727 W Ardossan St Avimor 3 2 1,880 $524,900 55 days 9/4/26
6628 N Good Drive Avimor 3 2 1,960 $635,464 0 days 7/17/26
6615 N Good Dr Avimor 3 2 2,311 $659,575 0 days 9/14/26
5685 W Night Sky Ct Avimor 3 2 2,039 $769,000 26 days 8/24/26
31028 N Swire Green Avimor 3 3 2,695 $1,340,867 0 days 6/30/26
31001 N Swire Green Way Unit #819 Avimor 3 3 2,695 $1,235,292 0 days 6/18/26
5171 W Kloe Court Unit #809 Avimor 3 3 2,695 $1,198,600 0 days 6/18/26
5538 W White Hills Dr Avimor 3 2 1,888 $600,000 6 days 6/22/26
7320 Powell Place Avimor 4 3 2,546 $721,095 0 days 10/9/26
6553 S Charlie Pl. Avimor 3 2 1,735 $574,880 36 days 10/6/26
5030 W Parkridge Drive Avimor 3 3 2,475 $1,050,000 106 days 10/7/26
6735 E Emma Court Unit #896 Avimor 3 2 1,960 $740,237 0 days 5/29/26
5614 Song Sparrow St Avimor 3 2 1,309 $455,000 12 days 6/25/26
5318 W Parkridge Dr Avimor 3 3 2,185 $1,060,000 87 days 8/24/26
7615 Brown Wy Avimor 4 3 2,551 $969,880 68 days 8/7/26
6619 N Good Dr Avimor 3 2 1,735 $619,880 42 days 8/6/26
6626 N Good Dr Avimor 3 3 2,311 $716,067 0 days 4/10/26
Average: 3.3 2.6 2,170 $745,077 43 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.